116.35Dec 17, 2025 EOD
| Gujarat Ambuja Exports Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524226 | NSE Symbol: | GAEL | P/E(TTM): | 25.44 |
| ISIN Demat: | INE036B01030 | Div & Yield%: | 0.22 | EPS(TTM): | 4.54 |
| Book Value(₹): | 67.48 | Market Cap(₹Cr.): | 5,297.65 | Face Value(₹): | 1.00 |
| Gujarat Ambuja Exports Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 524226 | |
| NSE Symbol: | GAEL | |
| P/E(TTM): | 25.44 | |
| ISIN Demat: | INE036B01030 | |
| Div & Yield%: | 0.22 | |
| EPS(TTM): | 4.54 | |
| Book Value(₹): | 67.48 | |
| Market Cap(₹Cr.): | 5,297.65 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
116.35Dec 17, 2025 EOD |
116.42Dec 17, 2025 EOD |
| Today's Change(₹) |
0.85 (0.74 %) |
0.88 (0.76 %) |
| Open(₹) |
115.45
|
115.00
|
| Prev Close(₹) |
115.50
|
115.54
|
| Volume |
6796
|
199357
|
| Today's Range(₹) |
116.35 - 115.00
|
116.42 - 114.73
|
| 52-Week Range(₹) |
136.25 - 115.00
|
136.50 - 98.72
|
| Buy(Size) |
116.10 (x 196)
|
116.34(x 199)
|
| Sell(Size) |
116.40000000000001(x 500)
|
116.40000000000001(x 500)
|